Prima

Comparative table of products Prima. Sort by calories, proteins, carbohydrates, fats or GI.

Measures per 100g // * per unit // ND - Not Available
Click on the titles to order
Food Calories Proteins Carbs Fats GI
Apple vinegar vinaigrette Prima 30.0 0.7 9.4 0.0 ND
Balsamic vinegar vinaigrette Modena Prima 51.0 0.7 13.0 0.0 ND
Barbecue Ketchup Prima 82.0 1.4 19.0 0.0 55
Barbecue sauce zero added sugars Prima 37.0 2.3 6.4 0.0 ND
Crackers gourmet Prima 435.0 11.7 70.3 11.5 ND
Crackers Prima 447.0 10.0 70.0 13.0 ND
Crackers with salt bits Prima 445.0 11.0 70.0 13.0 ND
Ketchup Prima 82.0 1.4 19.0 0.0 55
Ketchup with tabasco Prima 82.0 1.7 19.0 0.0 55
Ketchup zero added sugars Prima 38.0 3.1 5.8 0.0 ND
Lemon dressing Prima 13.0 0.4 3.1 0.2 ND
Light Mayonnaise sauce Prima 327.0 0.4 8.2 32.0 60
Mayonnaise Prima 606.0 0.7 4.9 65.0 60
Mediterranean crackers Prima 443.0 10.0 71.0 12.0 ND
Mediterranean gourmet crackers Prima 443.0 10.0 71.0 12.0 ND
Mustard 0% added sugar Prima 77.0 4.5 7.2 2.9 35
Mustard Prima 86.0 3.3 7.6 4.7 55
Sherry vinegar vinaigrette Prima 29.0 0.7 6.7 0.0 ND
Soft Aioli Prima 654.0 0.7 2.5 72.0 ND
Sour cream Prima Flor 289.0 1.7 6.5 29.0 ND
Sweet mustard with honey Prima 130.0 2.6 22.0 3.5 ND
Vinaigrette with soy sauce Prima 36.0 2.2 6.7 0.5 ND
Whole wheat Crackers Prima 443.0 11.0 66.0 12.0 ND
Register and access your personal BMI calculations, recommended intakes and all custom graphs at all times.