Heinz

Comparative table of products Heinz. Sort by calories, proteins, carbohydrates, fats or GI.

Measures per 100g // * per unit // ND - Not Available
Click on the titles to order
Food Calories Proteins Carbs Fats GI
American Burger Sauce Heinz 404.0 1.7 17.0 37.0 ND
barbecue sauce Heinz 129.0 1.0 29.0 0.2 ND
Beans in Heinz barbecue sauce 88.0 4.9 14.6 0.2 ND
Beans with tomato sauce Heinz 79.0 4.7 12.9 0.2 ND
Cream of chicken with mushrooms (soup) Heinz 50.0 1.6 4.7 2.8 ND
Curry sauce with mango Heinz 104.0 0.8 33.0 0.1 ND
Mayonnaise with caramelised onion and garlic Heinz 551.0 1.4 5.7 58.0 60
Oxtail soup Heinz 45.0 2.2 7.4 0.6 ND
Sandwich Spread Heinz 219.0 0.9 23.7 13.0 ND
Scotch Broth Soup Heinz 39.0 1.4 6.7 0.6 ND
Spaghetti with Heinz tomato sauce 60.0 1.6 12.5 0.2 ND
Spicy chili barbecue sauce Heinz 154.0 1.0 35.0 0.2 ND
Sweet, smooth and smoky barbecue sauce, Heinz 171.0 0.9 39.6 0.2 ND
Tomato soup Heinz 36.0 0.5 7.1 0.6 ND
Veal soup (Beef Broth) Heinz 44.0 1.9 7.6 0.5 ND
Register and access your personal BMI calculations, recommended intakes and all custom graphs at all times.