Beverages

Comparative table of Beverages. Sort by calories, protein, carbohydrates, fat or GI.

Measures per 100g // * per unit // ND - Not Available
Click on the titles to order
Food Calories Proteins Carbs Fats GI
Anise 267.0 0.0 1.0 0.0 0
Baileys 327.0 3.0 25.0 13.0 ND
Beer 35.0 0.3 3.1 0.0 70
Bitter with alcohol 150.0 0.0 16.0 0.0 ND
Black coffee (no sugar) 2.0 0.1 0.0 0.0 0
Bottled sparkling water 0.0 0.0 0.0 0.0 0
Cava 70.0 0.2 1.5 0.0 0
Champagne 83.0 0.1 5.1 0.0 0
Cider 50.0 0.0 6.0 0.0 0
Coconut milk 230.0 2.3 6.0 24.0 40
Coconut water 20.0 0.0 5.0 0.0 ND
Coffee 16.0 0.8 1.1 0.8 30
Cognac 240.0 0.0 2.0 0.0 0
Cola soda with sugar 43.0 0.0 10.8 0.0 60
Cuba Libre- Rum and coke 109.0 0.0 7.3 0.0 ND
Dark beer 37.0 0.3 4.0 0.0 70
Fine wine 126.0 0.2 10.0 0.0 ND
Gin 220.0 0.0 0.0 0.0 0
Ginger-ale drink 34.0 0.0 8.7 0.0 70
Horchata 97.0 1.2 17.0 2.7 ND
Infusion 0.0 0.0 0.0 0.0 0
Instant coffee 120.0 18.5 11.0 0.0 ND
Instant coffee substitute 410.0 12.3 80.9 3.4 40
Isotonic drink 32.0 0.0 7.9 0.0 ND
Isotonic drink Aquarius 31.0 0.0 7.9 0.0 ND
Isotonic drink Gatorade 24.0 0.0 6.0 0.0 ND
Isotonic drink Isostar 26.0 0.0 6.7 0.0 ND
Juice - lemon juice 42.0 0.4 3.0 0.2 20
Juice - peach and grape juice 50.0 0.6 12.0 0.0 ND
Juice - sugar free grape juice 70.0 0.2 16.6 0.1 45
Juice - sugar free grapefruit juice 47.0 0.5 10.1 0.1 45
Juice - sugar-free carrot juice 23.0 0.6 4.7 0.0 40
Juice - sugar-free peach juice 47.0 0.6 10.5 0.2 50
Juice - sugar-free pineapple juice 43.0 0.3 9.7 0.0 50
Juice - sugar-free squeezed orange juice 47.0 0.7 9.4 0.2 45
Juice - sweetened pasteurized apple juice 57.0 0.0 11.8 0.1 ND
Juice - sweetened pasteurized grapefruit juice 50.0 0.5 10.1 0.1 ND
Juice - sweetened pasteurized peach juice 50.0 0.6 10.5 0.2 ND
Juice - sweetened pasteurized pineapple juice 48.0 0.3 9.7 0.0 ND
Juice - tomato juice 15.0 0.6 2.6 0.0 35
Juice - unsweetened apple juice 51.0 0.0 11.8 0.1 40
Juice -pasteurized orange juice sweetened 46.0 0.6 12.0 0.2 70
Latte 38.0 1.7 2.4 2.3 ND
Light Horchata Chufi 49.0 0.5 7.5 1.9 ND
Low-calorie tea soda 0.0 0.1 0.0 0.0 0
Non-alcoholic beer 25.0 0.3 5.3 0.0 70
Non-carbonated bottle water 0.0 0.0 0.0 0.0 0
Oat milk 46.0 1.2 8.0 0.8 30
Pasteurized Lemonade 21.0 0.0 5.6 0.0 ND
Red wine 71.0 0.2 0.3 0.0 0
Rice milk 55.0 0.3 11.2 1.0 85
Rosé wine 67.0 0.1 1.4 0.0 0
Rum 234.0 0.0 0.0 0.0 0
Sangria 71.0 0.2 3.8 0.0 ND
Schnapps 222.0 0.0 0.0 0.0 0
Soda - siphon 35.0 0.0 8.8 0.0 70
Soy milk 55.0 3.2 5.0 1.8 30
Sugar-free cola soda 1.0 0.0 0.0 0.0 ND
Sugared soda 21.0 0.0 5.4 0.0 70
Sugared soft drink 42.0 0.0 10.6 0.0 60
Sweet liquor 225.0 0.0 37.0 0.0 ND
Sweet wine 161.0 0.2 13.0 0.0 ND
Sweet wine oporto type 132.0 0.3 14.0 0.3 ND
Tea drink 37.0 0.1 9.0 0.0 60
Tequila 267.0 0.0 0.0 0.0 0
Tonic-type soft drink 38.0 0.0 9.2 0.0 60
Vermouth 145.0 0.1 13.5 0.0 ND
Vodka 235.0 0.0 0.0 0.0 0
Water 0.0 0.0 0.0 0.0 0
Whiskey 247.0 0.0 0.1 0.0 0
White wine 72.0 0.1 2.6 0.0 0
Register and access your personal BMI calculations, recommended intakes and all custom graphs at all times.